- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT0006 | Hotels | Castell de Castells | 16 | 1300 | 20 | €1,650,000 | |
| LUX0999 | Luxury Villa | Benidorm RINCON DE LOIX | 11 | 831 | 21 | €1,980,000 | |
| LUX0089 | Luxury Villa | Altea | 8 | 700 | 62 | €3,200,000 | |
| LUX0090 | Luxury Villa | Altea SIERRA DE ALTEA | 8 | 1050 | 1 | €3,300,000 | |
| CHA0166 | Villa | Benissa | 7 | 390 | 35 | €949,000 | |
| LUX0831 | Luxury Villa | Altea ALTEA HILLS | 6 | 1000 | 38 | €4,500,000 | |
| RUS0011 | Countryside property | Altea PARTIDA BARRANQUET | 6 | 340 | 43 | €1,100,000 | |
| CHA0142 | Villa | La Nucía BELLO HORIZONTE | 6 | 298 | 45 | €680,000 | |
| LUX0072 | Luxury Villa | Altea la Vella ALHAMA SPRINGS | 5 | 768 | 46 | €2,200,000 | |
| LUX0073 | Luxury Villa | Altea ALTEA HILLS | 5 | 595 | 56 | €1,850,000 | |
| CHA0153 | Villa | Callosa d'en Sarrià | 5 | 300 | 29 | €1,200,000 | |
| LUX0086 | Luxury Villa | Santa Pola | 5 | 408 | 17 | €3,500,000 |
Showing 1 to 12 of 61