- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0680 | Plot | Altea | 1 | €880,000 | |||
| PAR0030 | Plot | Altea la Vella Santa Clara | 1 | €75,000 | |||
| LUX0090 | Luxury Villa | Altea SIERRA DE ALTEA | 8 | 1050 | 1 | €3,300,000 | |
| PAR0036 | Plot | Altea la Vella ALHAMA SPRINGS | 1 | €225,000 | |||
| PAR0037 | Plot | Altea la Vella ALHAMA SPRINGS | 1 | €225,000 | |||
| HOT0007 | Hotels | Alicante | 900 | 1 | €2,000,000 | ||
| GAR0008 | Garage | Altea MASCARAT | 60 | 1 | €65,000 | ||
| GAR0010 | Garage | Altea PUERTO L. CAMPOMANES | 24 | 1 | €35,000 | ||
| GAR0009 | Garage | Altea PUERTO L. CAMPOMANES | 2 | €65,000 | |||
| RUS0013 | Countryside property | Guadalest | 3 | 370 | 3 | €1,300,000 | |
| MAS0013 | Country House | Confrides | 1 | 60 | 6 | €135,000 | |
| ADO0029 | Terraced House | Altea la Vella | 3 | 110 | 10 | €349,000 |
Showing 1 to 12 of 61