- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0089 | Luxury Villa | Altea | 8 | 700 | 62 | €3,200,000 | |
| MAS0012 | Country House | Altea PARTIDA CARA AL MAR | 4 | 186 | 61 | €480,000 | |
| LUX0083 | Luxury Villa | Altea | 3 | 412 | 60 | €790,000 | |
| LUX0073 | Luxury Villa | Altea ALTEA HILLS | 5 | 595 | 56 | €1,850,000 | |
| CHA0169 | Villa | Altea URLISA | 3 | 195 | 49 | €695,000 | |
| PUE0005 | Town House | Altea ALTEA PUEBLO | 4 | 308 | 49 | €525,000 | |
| LUX0072 | Luxury Villa | Altea la Vella ALHAMA SPRINGS | 5 | 768 | 46 | €2,200,000 | |
| CHA0163 | Villa | Altea la Vella | 4 | 324 | 46 | €1,100,000 | |
| CHA0142 | Villa | La Nucía BELLO HORIZONTE | 6 | 298 | 45 | €680,000 | |
| CHA0162 | Villa | Altea la Vella ALHAMA SPRINGS | 4 | 488 | 44 | €1,295,000 | |
| RUS0011 | Countryside property | Altea PARTIDA BARRANQUET | 6 | 340 | 43 | €1,100,000 | |
| LUX0831 | Luxury Villa | Altea ALTEA HILLS | 6 | 1000 | 38 | €4,500,000 |
Showing 1 to 12 of 61