- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT0007 | Hotels | Alicante | 900 | 1 | €2,000,000 | ||
| LUX0089 | Luxury Villa | Altea | 8 | 700 | 62 | €3,200,000 | |
| RUS0013 | Countryside property | Guadalest | 3 | 370 | 3 | €1,300,000 | |
| RUS0011 | Countryside property | Altea PARTIDA BARRANQUET | 6 | 340 | 43 | €1,100,000 | |
| MAS0013 | Country House | Confrides | 1 | 60 | 6 | €135,000 | |
| CHA0162 | Villa | Altea la Vella ALHAMA SPRINGS | 4 | 488 | 44 | €1,295,000 | |
| PAR0680 | Plot | Altea | 1 | €880,000 | |||
| CHA0153 | Villa | Callosa d'en Sarrià | 5 | 300 | 29 | €1,200,000 | |
| MAS0012 | Country House | Altea PARTIDA CARA AL MAR | 4 | 186 | 61 | €480,000 | |
| LUX0831 | Luxury Villa | Altea ALTEA HILLS | 6 | 1000 | 38 | €4,500,000 | |
| LUX0090 | Luxury Villa | Altea SIERRA DE ALTEA | 8 | 1050 | 1 | €3,300,000 | |
| PAR0035 | Plot | Altea GALERA DEL MAR | 600 | 22 | €3,500,000 |
Showing 1 to 12 of 61