- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0072 | Luxury Villa | Altea la Vella ALHAMA SPRINGS | 5 | 768 | 46 | €2,200,000 | |
| PAR0680 | Plot | Altea | 1 | €880,000 | |||
| LUX0073 | Luxury Villa | Altea ALTEA HILLS | 5 | 595 | 56 | €1,850,000 | |
| CHA0826 | Villa | Altea SIERRA DE ALTEA | 4 | 245 | 29 | €1,300,000 | |
| RUS0011 | Countryside property | Altea PARTIDA BARRANQUET | 6 | 340 | 43 | €1,100,000 | |
| CHA0413 | Villa | Altea la Vella ALHAMA SPRINGS | 4 | 400 | 31 | €695,000 | |
| AP0342 | Apartment | Calpe / Calp Playa de la Fossa | 2 | 90 | 11 | €395,000 | |
| PIS0012 | Flat | Valencia | 2 | 126 | 23 | €515,000 | |
| PUE0005 | Town House | Altea ALTEA PUEBLO | 4 | 308 | 49 | €525,000 | |
| AP0344 | Apartment | Santa Pola Gran Alacant | 3 | 79 | 25 | €225,000 | |
| GAR0010 | Garage | Altea PUERTO L. CAMPOMANES | 24 | 1 | €35,000 | ||
| GAR0008 | Garage | Altea MASCARAT | 60 | 1 | €65,000 |
Showing 1 to 12 of 61