- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0316 | Apartment | Benidorm PLAYA DE LEVANTE | 3 | 113 | 23 | €525,000 | |
| AP0338 | Apartment | Altea | 3 | 583 | 29 | €1,995,000 | |
| AP0339 | Apartment | Altea | 2 | 120 | 15 | €450,000 | |
| AP0342 | Apartment | Calpe / Calp Playa de la Fossa | 2 | 90 | 11 | €395,000 | |
| AP0344 | Apartment | Santa Pola Gran Alacant | 3 | 79 | 25 | €225,000 | |
| AP0346 | Apartment | Benidorm PLAYA DE PONIENTE | 3 | 113 | 14 | €870,000 | |
| AP0347 | Apartment | Benidorm PLAYA DE PONIENTE | 2 | 105 | 15 | €670,000 | |
| AP0352 | Apartment | Altea ISLA DE ALTEA | 1 | 85 | 16 | €230,000 | |
| BNG0046 | Bungalow | El Albir / L'Albir | 3 | 183 | 30 | €430,000 | |
| CHA0413 | Villa | Altea la Vella ALHAMA SPRINGS | 4 | 400 | 31 | €695,000 | |
| CHA0826 | Villa | Altea SIERRA DE ALTEA | 4 | 245 | 29 | €1,300,000 | |
| CHA0138 | Villa | Rafelbuñol | 3 | 535 | 19 | €775,000 |
Showing 1 to 12 of 61