- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT0006 | Hotels | Castell de Castells | 16 | 1300 | 20 | €1,650,000 | |
| HOT0007 | Hotels | Alicante | 900 | 1 | €2,000,000 | ||
| PIS0012 | Flat | Valencia | 2 | 126 | 23 | €515,000 | |
| DUP0035 | Duplex | Benidorm RINCON DE LOIX | 2 | 197 | 34 | €890,000 | |
| DUP0036 | Duplex | Altea PUERTO L. CAMPOMANES | 3 | 160 | 22 | €575,000 | |
| ADO0028 | Terraced House | Altea ALTEA HILLS | 4 | 250 | 33 | €550,000 | |
| ADO0029 | Terraced House | Altea la Vella | 3 | 110 | 10 | €349,000 | |
| PUE0005 | Town House | Altea ALTEA PUEBLO | 4 | 308 | 49 | €525,000 | |
| ATC0058 | Penthouse | Benidorm PLAYA DE PONIENTE | 3 | 300 | 38 | €995,000 | |
| ATC0060 | Penthouse | Altea MASCARAT | 2 | 97 | 17 | €340,000 | |
| MAS0012 | Country House | Altea PARTIDA CARA AL MAR | 4 | 186 | 61 | €480,000 | |
| MAS0013 | Country House | Confrides | 1 | 60 | 6 | €135,000 |
Showing 1 to 12 of 61