- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0680 | Plot | Altea | 1 | €880,000 | |||
| CHA0138 | Villa | Rafelbuñol | 3 | 535 | 19 | €775,000 | |
| CHA0144 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 158 | 13 | €675,000 | |
| LUX0083 | Luxury Villa | Altea | 3 | 412 | 60 | €790,000 | |
| MAS0013 | Country House | Confrides | 1 | 60 | 6 | €135,000 | |
| CHA0153 | Villa | Callosa d'en Sarrià | 5 | 300 | 29 | €1,200,000 | |
| LUX0086 | Luxury Villa | Santa Pola | 5 | 408 | 17 | €3,500,000 | |
| LUX0087 | Luxury Villa | Altea | 5 | 507 | 20 | €2,690,000 | |
| AP0338 | Apartment | Altea | 3 | 583 | 29 | €1,995,000 | |
| CHA0161 | Villa | Altea | 4 | 295 | 15 | €1,195,000 | |
| BNG0046 | Bungalow | El Albir / L'Albir | 3 | 183 | 30 | €430,000 | |
| LUX0089 | Luxury Villa | Altea | 8 | 700 | 62 | €3,200,000 |
Showing 1 to 12 of 61