- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0169 | Villa | Altea URLISA | 3 | 195 | 49 | €695,000 | |
| CHA0826 | Villa | Altea SIERRA DE ALTEA | 4 | 245 | 29 | €1,300,000 | |
| LUX0090 | Luxury Villa | Altea SIERRA DE ALTEA | 8 | 1050 | 1 | €3,300,000 | |
| LUX0088 | Luxury Villa | Finestrat sierra cortina | 4 | 379 | 26 | €1,380,000 | |
| PAR0030 | Plot | Altea la Vella Santa Clara | 1 | €75,000 | |||
| LUX0999 | Luxury Villa | Benidorm RINCON DE LOIX | 11 | 831 | 21 | €1,980,000 | |
| DUP0035 | Duplex | Benidorm RINCON DE LOIX | 2 | 197 | 34 | €890,000 | |
| DUP0036 | Duplex | Altea PUERTO L. CAMPOMANES | 3 | 160 | 22 | €575,000 | |
| GAR0009 | Garage | Altea PUERTO L. CAMPOMANES | 2 | €65,000 | |||
| GAR0010 | Garage | Altea PUERTO L. CAMPOMANES | 24 | 1 | €35,000 | ||
| LOC0018 | Commercial property | Altea PUERTO | 261 | 13 | €695,000 | ||
| ATC0058 | Penthouse | Benidorm PLAYA DE PONIENTE | 3 | 300 | 38 | €995,000 |
Showing 1 to 12 of 61